Model |
Lenght mm |
Width mm |
Height mm |
For ponds up to |
recommanded pump capacity |
Connection |
||
Fish |
Plants |
In mm |
out mm |
|||||
Palmira 4 bay |
1080 |
630 |
480 |
12 000 l | 24 000 l |
6 500 l |
50 |
2x50 |
Palmira 4 bay |
1080 |
630 |
480 |
12 000 l | 24 000 l |
6 500 l |
50 |
110 |
| Code | Nederlands | Francais | Deutsch | English |
| F | Flocor | Flocor | Flocor | Flocor |
| B | Borstels | Brosses | Bürste | Brushes |
| J | Blauwe japanse mat | Tapis bleu japanais | Japan matten | Japanese Filtermats |
| A | Filtersubstraat | Filtersubstrat | Teichsubstrat | Filtersubstrate |
| S | Schuimmatten (3 stuk) | mousse (3 pièces) | schaummatten (3 Stuck) | foam set 3 pcs |
| L | Bioballen | Bioball | Bioballchen | Bioballs |
| M | Filtermatten 5 cm | Tapis de filtrations 5 cm | Filtermatten 5 cm | Filtermats 5 cm |
| P | Filterpatronen | Cartouche de filtrage | Filterpatrone | Foamcartridges |
Model |
Bay 1 |
Bay 2 |
Bay 3 |
Bay 4 |
Palmira 4K |
B |
M |
M |
F + S |