Aquaworld Biological pondfilter

Technical details
Model Ø Height mm Max. Capacity pond recomm. pumpcap. Connection
In mm Out mm
Gravity 18 l. 340 280 1800 600 l./u. - 3/4"
Gravity 25 l. 340 320 2500 800 l./u. - 3/4"
Pumped 18 l. 340 280 1800 600 l./u. 3/4" 1 1/4"
pumped 25 l. 340 320 2500 800 l./u. 3/4" 1 1/4"
pumped 40 l. 340 500 4000 1300 l./u. 3/4" 1 1/4"
pumped 50 l. 380 670 5000 1500 l./u. 3/4" 1 1/4"

Back !

Mail us: info@aquaworldonline.com